| Cost Share Funds Available as of March 4, 2008 | |||||||||
| NSWCP | $0 | ||||||||
| TREES | $3,761.25 | ||||||||
| SURGE VALVE | $40,452.00 | ||||||||
| FLOW METER | $7,577.88 | ||||||||
| CENTER PIVOTS | $60,000.00 | ||||||||
| FERTILIZER CALIBRATIONS METERS | $2,685.60 | ||||||||
| IRRIGATIONS REUSE SYSTEMS | $10,000.00 | ||||||||
| STREAMBANK STABILIZATION | $19,451.25 |
|
|||||||
| WELL DECOMMISSIONING | $23,167.53 |
|
|||||||
| There
is also money available to
enroll in these programs: Buffer Strip Program, Corners for Wildlife and WILD Nebraska
|
|||||||||